Apple iPad Air 2 with Wi-Fi + Cellular 128GB (Gold)
Apple iPad Air 2 with Wi-Fi + Cellular 128GB (Gold)
iPad Air 2 comes with Apple breakthrough Touch ID technology. It
gives you an unprecedented level of security because it uses nature’s
most perfect password: your fingerprint. So with just one touch, you can
instantly unlock your iPad Air 2.
The new iSight camera is our best iPad camera yet, with advanced optics, an improved sensor, and a powerful Apple-designed image signal processor. There are new features like panorama, time-lapse videos, slo-mo, and burst and timer modes. The front-facing FaceTime HD camera has been redesigned, too, with an improved sensor and larger pixels for even better low-light performance.
The new iSight camera is our best iPad camera yet, with advanced optics, an improved sensor, and a powerful Apple-designed image signal processor. There are new features like panorama, time-lapse videos, slo-mo, and burst and timer modes. The front-facing FaceTime HD camera has been redesigned, too, with an improved sensor and larger pixels for even better low-light performance.
Apple iPad Air 2 with Wi-Fi + Cellular 128GB (Gold) Feature:
- Not just a thinner display. A better display.
- Security based on a one‑of‑a‑kind design: your fingerprint.
- Two amazing cameras. Cleverly disguised as an iPad.
- Faster wireless. Good things come to those who don’t wait.
- iOS 8 and iPad Air 2. A powerful combination.
Capacity | 128GB |
Weight and Dimensions | Height: 240 mm (9.4 inches); Width: 169.5 mm (6.6 inches); Depth: 6.1 mm (0.24 inch); Weight: 444 g (0.98 pound) |
Display | Retina display; 9.7-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology; 2048-by-1536-pixel resolution at 264 ppi; Fingerprint-resistant oleophobic coating; Fully laminated display; Antireflective coating |
Chip | A8X chip with 64?bit architecture M8 motion coprocessor |
iSight Camera | 8MP iSight camera; Autofocus; ƒ/2.4 aperture; Five-element lens; Hybrid IR ?lter; Backside illumination; Improved face detection; Exposure control; Panorama (up to 43MP); Burst mode; Tap to focus; Photo geotagging; Timer mode |
Video Recording | 1080p HD video recording (30 fps); Slo?mo (120 fps); Time-lapse video; Video image stabilization; Improved face detection; 3x video zoom; Video geotagging |
FaceTime HD Camera | 1.2MP photos ƒ/2.2 aperture; 720p HD video recording; Backside illumination; Auto HDR photos and videos; Improved face detection; Burst mode; Exposure control; Timer mode |
Touch ID | Fingerprint identity sensor built into the Home button |
Cellular and Wireless | Wi?Fi (802.11a/?b/?g/?n/?ac); dual channel (2.4GHz and 5GHz); HT80 with MIMO; Bluetooth 4.0 technology; UMTS/?HSPA/?HSPA+/?DC?HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz); LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41); Data only |
Location | Digital compass; Wi?Fi; Assisted GPS and GLONASS; Cellular; iBeacon microlocation |
Video Calling | FaceTime video; iPad Air to any FaceTime-enabled device over Wi?Fi or cellular |
Audio Calling | FaceTime audio; iPad Air to any FaceTime-enabled device over Wi?Fi or cellular |
Audio Playback | Frequency response: 20Hz to 20,000Hz; Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV; User-con?gurable maximum volume limit |
Intelligent Assistant | Siri — Use your voice to send messages, set reminders, and more; Use hands-free; Listen and identify songs |
Power and Battery | Built-in 27.3-watt-hour rechargeable lithium-polymer battery; Up to 10 hours of sur?ng the web on Wi?Fi, watching video, or listening to music; Up to 9 hours of sur?ng the web using cellular data network; Charging via power adapter or USB to computer system |
Power and Battery | Built-in 27.3-watt-hour rechargeable lithium-polymer battery; Up to 10 hours of sur?ng the web on Wi?Fi, watching video, or listening to music; Charging via power adapter or USB to computer system |
Sensors | Touch ID; Three-axis gyro; Accelerometer; Barometer; Ambient light sensor |
Operating System | iOS 8 |
Connector | Lightning |
Environmental Requirements | Operating ambient temperature: 0° to 35° C (32° to 95° F) Nonoperating temperature: -20° to 45° C (-4° to 113° F); Relative humidity: 5% to 95% noncondensing; Operating altitude: tested up to 3000 m (10,000 feet) |
662.99
Comments